Parcel 32-2N-28-005A-0031-0000
Owners
SMITH GYPSY LYNN TWEED CO-TRUSTEE
SMITH MARK SCOTT CO-TRUSTEE
95044 SPRING TIDE LN
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95276 AMBERWOOD LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | 2.0400 |
Section | 32 |
Township | 2N |
Range | 28 |
Subdivision | AM BAY ESTS PBK 7-4 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Lineage | Combined from: 32-2N-28-005A-0031-0000 32-2N-28-005A-0031-0000 32-2N-28-005A-0030-0000 |
Short Legal
LOTS 30 & 31AMELIA BAY ESTATES PB 7/4
ESMT IN OR 1397/1057
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $155,000 |
(+) Improved Value | $751,937 |
(=) Market Value | $906,937 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $582,892 |
(=) County Taxable Value | $532,892 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2762/1045 | 2025-01-17 | Q | Improved | $1,100,000 | Grantor: PONDER GERALD & KATHLEEN REVOCABLE TRUST Grantee: SMITH GYPSY LYNN TWEED & MARK SCOTT FAMILY REVOCABLE TRUST |
QC 2730/390 | 2024-07-29 | U | Improved | $100 | Grantor: PONDER GERALD A & KATHLEEN M Grantee: PONDER GERALD & KATHLEEN REVOCABLE TRUST |
QC 2730/378 | 2024-07-29 | U | Improved | $100 | Grantor: PONDER GERALD & KATHLEEN REVOCABLE TRUST Grantee: PONDER GERALD A & KATHLEEN M |
WD 2697/410 | 2024-02-29 | U | Improved | $100 | Grantor: PONDER GERALD A & KATHLEEN M Grantee: PONDER GERALD & KATHLEEN REVOCABLE TRUST |
WD 2469/0317 | 2021-06-08 | U | Vacant | $47,500 | Grantor: 16B SOUTHERN OAKS LLC Grantee: PONDER GERALD A & KATHLEEN M |
WD 2339/1933 | 2020-02-14 | Q | Improved | $470,000 | Grantor: HOLLAND DEBBIE L Grantee: PONDER GERALD A & KATHLEEN M (H&W) |
PR 2249/0885 | 2019-01-17 | U | Vacant | $100 | Grantor: COLEMAN C RANDOLPH PR OF MICHAEL HOLLAND EST Grantee: HOLLAND DEBBIE L |
WD 2103/0531 | 2017-02-24 | Q | Vacant | $80,000 | Grantor: 16B SOUTHERN OAKS LLC Grantee: HOLLAND MICHAEL & DEBBIE |
SW 2080/1166 | 2016-10-27 | U | Vacant | $300,000 | Grantor: WHITNEY BANK F/K/A HANCOCK BANK Grantee: 16B SOUTHERN OAKS LLC |
CT 1993/1244 | 2015-07-27 | U | Vacant | $35,100 | Grantor: CLERK OF COURT Grantee: HANCOCK BANK |
Buildings
Building # 1, Section # 1, 549243, SFR CUSTOM
Heated Sq Ft | Year Built | Value |
---|---|---|
2764 | 2019 | $687,577 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 31 | HARDIE BRD |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 13 | LVT/LAMNT |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 5.00 | |
BTH | Bathrooms | 4.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1.5 | 1.5 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0500 | FP-PRE FAB | 1.00 | $3,500.00 | 2019 | 98% | $3,430 | ||
0810 | CONCRETE A | 56 | 3 | 168.00 | $6.50 | 2019 | 97% | $1,059 |
0812 | CONCRETE C | 1862.00 | $4.00 | 2019 | 97% | $7,225 | ||
0911 | SCRN RM A | 30 | 20 | 600.00 | $17.50 | 2020 | 86% | $9,030 |
0911 | SCRN RM A | 30 | 16 | 480.00 | $17.50 | 2022 | 93% | $7,812 |
0875 | HOT TUB | 1.00 | $1,200.00 | 2022 | 93% | $1,116 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.